We provides Shariah-compliant financing solutions to meet all clients needs.
Last update: 7/Feb/2024
We provides Shariah-compliant financing solutions to meet all clients needs.
Last update: 7/Feb/2024
Finance Amount | Repayment Period in Years | Annual Percentage Rate | Monthly Installment Amount | Administrative Fees | Fixed Annual Rate | Finance Period in Months |
---|---|---|---|---|---|---|
Finance without a guarantor (civil public sector only) | ||||||
100,000 | 5 | 26.75% | 2,833.33 | 1% | 14% | 60 |
Finance with a guarantor (civil public sector) | ||||||
100,000 | 5 | 24.02% | 2,708.33 | 1% | 12.50% | 60 |
Finance with a guarantor (private sector) | ||||||
100,000 | 5 | 27.66% | 2,875 | 1% | 14.50% | 60 |
Financing without a guarantor (employees of the General Organization for Social Insurance) | ||||||
100,000 | 5 | 15.75% | 2,333.33 | none | 8.00% | 60 |
The above tables are mere examples, and the annual percentage rate (APR) may change according to the amount, repayment period, and credit score of each client
Product | Repayment Period in Years | Annual Percentage Rate | Administrative Fees | Minimum (or) maximum administrative fees | Fixed Annual Rate |
---|---|---|---|---|---|
Murabaha - Tawarruq | From one to 60 months | From 15.75% to 28.04% | From 0% to 3% | A minimum of zero - a maximum of SAR 300 thousand | From 8% to 15% |
The above table are mere examples, and the annual percentage rate (APR) may change according to the amount, repayment period, and credit score of each client
1% of the financing amount or 5,000 riyals, whichever is less.
Finance Type | Finance Amount | Repayment Period in Years | Annual Percentage Rate | Monthly Installment Amount | Administrative Fees | Fixed Annual Rate | Finance Period in Months |
---|---|---|---|---|---|---|---|
Finance without a guarantor (civil public sector) | 100,000 | 5 | 26.75% | 2,833.33 | 1% | 14% | 60 |
Finance with a guarantor (public sector) | 100,000 | 5 | 24.02% | 2,708.33 | 1% | 12.50% | 60 |
Finance with a guarantor (private sector) | 100,000 | 5 | 27.66% | 2,875 | 1% | 14.50% | 60 |
Financing without a guarantor (employees of the General Organization for Social Insurance) | 100,000 | 5 | 15.75% | 2,333.33 | 1% | 8.00% | 60 |
Product | Repayment Period in Years | Annual Percentage Rate | Administrative Fees | Minimum (or) maximum administrative fees | Fixed Annual Rate |
---|---|---|---|---|---|
Murabaha - Tawarruq | From one to 60 months | From 15.75% to 28.04% | From 0% to 3% | A minimum of zero - a maximum of SAR 300 thousand | From 8% to 15% |
The above tables are mere examples, and the annual percentage rate (APR) may change according to the amount, repayment period, and credit score of each client
1% of the financing amount or 5,000 riyals, whichever is less.