We provides Shariah-compliant financing solutions to meet all clients needs.
Last update: 1/May/2023
We provides Shariah-compliant financing solutions to meet all clients needs.
Last update: 1/May/2023
Finance Amount | Repayment Period in Years | Annual Percentage Rate | Monthly Installment Amount | Administrative Fees | Fixed Annual Rate | Finance Period in Months |
---|---|---|---|---|---|---|
Finance without a guarantor (civil public sector only) | ||||||
100,000 | 5 | 29.03% | 2,916 | 1% | 15% | 60 |
Finance with a guarantor (civil public sector) | ||||||
100,000 | 5 | 26.30% | 2,791 | 1% | 13.50% | 60 |
Finance with a guarantor (private sector) | ||||||
100,000 | 5 | 28.14% | 2,875 | 1% | 15.50% | 60 |
Financing without a guarantor (employees of the General Organization for Social Insurance) | ||||||
100,000 | 5 | 14.66% | 2,291 | none | 7.50% | 60 |
The above tables are mere examples, and the annual percentage rate (APR) may change according to the amount, repayment period, and credit score of each client
Product | Repayment Period in Years | Annual Percentage Rate | Administrative Fees | Minimum (or) maximum administrative fees | Fixed Annual Rate |
---|---|---|---|---|---|
Murabaha - Tawarruq | From one to 60 months | From 15.37% to 28.04% | From 0% to 3% | A minimum of zero - a maximum of SAR 300 thousand | From 8% to 15% |
The above table are mere examples, and the annual percentage rate (APR) may change according to the amount, repayment period, and credit score of each client
1% of the financing amount or 5,000 riyals, whichever is less.
Start from 1.5% of the financing amount.
575 SR including tax.
575 SR including tax.
Finance Type | Finance Amount | Repayment Period in Years | Annual Percentage Rate | Monthly Installment Amount | Administrative Fees | Fixed Annual Rate | Finance Period in Months |
---|---|---|---|---|---|---|---|
Finance without a guarantor (civil public sector) | 100,000 | 5 | 29.03% | 2,916 | 1% | 15% | 60 |
Finance with a guarantor (public sector) | 100,000 | 5 | 26.30% | 2,791 | 1% | 13.50% | 60 |
Finance with a guarantor (private sector) | 100,000 | 5 | 28.14% | 2,875 | 1% | 15.50% | 60 |
Financing without a guarantor (employees of the General Organization for Social Insurance) | 100,000 | 5 | 14.66% | 2,291 | 1% | 7.50% | 60 |
Product | Repayment Period in Years | Annual Percentage Rate | Administrative Fees | Minimum (or) maximum administrative fees | Fixed Annual Rate |
---|---|---|---|---|---|
Murabaha - Tawarruq | From one to 60 months | From 15.37% to 28.04% | From 0% to 3% | A minimum of zero - a maximum of SAR 300 thousand | From 8% to 15% |
The above tables are mere examples, and the annual percentage rate (APR) may change according to the amount, repayment period, and credit score of each client
1% of the financing amount or 5,000 riyals, whichever is less.
Start from 1.5% of the financing amount.
575 SR including tax.
575 SR including tax.